YK Series Inclined Vibrating Screen
Smooth Vibrating
Uniform Screening
Reliable Operation
Long Service Life
Easy Operation and Maintenance
Easy Adjustment and Installation
Product Introduction
The YK series inclined vibrating screen is a multi-layer vibrating screen with a circular movement trajectory. It adopts an eccentric shaft exciter and faster adjustable amplitude, allowing for multi-layer screening with diversified specifications. It is specially designed for sand and gravel material, and can be used for product classification in mining, mineral processing, construction material, coal processing and other industries. It has a sturdy structure and strong vibrating force.
Product Performance
Equipped with NJ vibration exciter assembled with domestic bearings, meeting load-bearing requirements and enabling convenient and quick disassemble and assemble.
Beam frame design with a more reasonable distribution of longitudinal component strength.
Modular design reduces the types of the screen parts, making the maintenance convenient with very few repair points.
Equipped with rubber springs and flexible plate connections, ensuring smooth screen operation.
Large spacing between decks for easy access and replacement of the sieve mesh.
Operation Principle
The YK series inclined vibrating screen is mainly composed of a screen box, exciter, suspension (or support) device, and electric motor. The electric motor drives the main axis of the exciter to rotate through a triangular belt. The unbalanced weight on the exciter generates centrifugal inertia force, causing the screen box to vibrate. By adjusting the eccentric axis of the exciter, different amplitudes can be obtained.
Technical Parameter
The following product configurations may not be factory standard configurations, please consult us for details when purchasing.
Model | Number of Decks | Mesh Area (m²) | Double amplitude (mm) | Vibration frequency (HZ) | Feeding size (mm) | Processing capacity (t/h) | Screen size L×H(mm) | Power (kW) | Weight |
---|---|---|---|---|---|---|---|---|---|
YKZ1237 | 1 | 4.4 | 6-8 | 970 | 0-200 | 30-180 | 1200×3700 | 11 | 3.6 |
2YA1237 | 2 | 4.4 | 6-8 | 970 | 200 | 40-150 | 1200×3700 | 11 | 3.9 |
3YK1237 | 3 | 4.4 | 6-8 | 970 | 200 | 25-170 | 1200×3700 | 11 | 4.3 |
4YK1237 | 4 | 4.4 | 6-8 | 970 | 200 | 25-200 | 1200×3700 | 15 | 4.6 |
YK1245 | 1 | 5.4 | 6-8 | 970 | 250 | 40-150 | 1200×4500 | 15 | 3.8 |
2YK1245 | 2 | 5.4 | 6-8 | 970 | 250 | 40-150 | 1200×4500 | 15 | 4.2 |
3YK1245 | 3 | 5.4 | 6-8 | 970 | 250 | 40-150 | 1200×4500 | 18.5 | 6.1 |
YK1545 | 1 | 6.75 | 6-8 | 970 | 300 | 100-180 | 1500×4500 | 11 | 3.9 |
2YK1545 | 2 | 6.75 | 6-8 | 970 | 300 | 100-180 | 1500×4500 | 15 | 4.4 |
3YK1545 | 3 | 6.75 | 6-8 | 970 | 300 | 100-180 | 1500×4500 | 15 | 4.9 |
4YK1545 | 4 | 6.75 | 6-8 | 970 | 300 | 100-180 | 1500×4500 | 18.5 | 5.3 |
2YK1548 | 2 | 7.2 | 6-8 | 970 | 300 | 63-300 | 1500×4500 | 15 | 4.9 |
3YK1548 | 3 | 7.2 | 6-8 | 970 | 300 | 180-280 | 1500×4500 | 15 | 6 |
4YK1548 | 4 | 7.2 | 6-8 | 970 | 300 | 35-315 | 1500×4500 | 15 | 7 |
YK1848 | 1 | 8.64 | 6-8 | 970 | 300 | 100-250 | 1800×4800 | 18.5 | 4.7 |
2YK1848 | 2 | 8.64 | 6-8 | 970 | 300 | 100-500 | 1800×4800 | 18.5 | 6.5 |
3YK1848 | 3 | 8.64 | 6-8 | 970 | 300 | 100-500 | 1800×4800 | 18.5 | 7.5 |
4YK1848 | 4 | 8.64 | 6-8 | 970 | 300 | 100-500 | 1800×4800 | 22 | 9.1 |
YK1860 | 1 | 10.8 | 6-8 | 970 | 400 | 100-450 | 1800×6000 | 22 | 4.9 |
2YK1860 | 2 | 10.8 | 6-8 | 970 | 400 | 100-300 | 1800×6000 | 22 | 7.2 |
3YK1860 | 3 | 10.8 | 6-8 | 970 | 400 | 100-250 | 1800×6000 | 22 | 8.3 |
4YK1860 | 4 | 10.8 | 6-8 | 970 | 400 | 100-250 | 1800×6000 | 22 | 9.2 |
YK2160 | 1 | 12.6 | 6-8 | 970 | 400 | 100-864 | 2100×6000 | 30 | 5.9 |
2YK2160 | 2 | 12.6 | 6-8 | 970 | 400 | 150-800 | 2100×6000 | 30 | 7.8 |
3YK2160 | 3 | 12.6 | 6-8 | 970 | 400 | 150-800 | 2100×6000 | 30 | 10.7 |
4YK2160 | 4 | 12.6 | 6-8 | 970 | 400 | 150-800 | 2100×6000 | 37 | 11.1 |
YK2460 | 1 | 14.4 | 6-8 | 970 | 400 | 150-875 | 2400×6000 | 37 | 6.2 |
2YK2460 | 2 | 14.4 | 6-8 | 970 | 400 | 150-875 | 2400×6000 | 37 | 8 |
3YK2460 | 3 | 14.4 | 6-8 | 970 | 400 | 150-875 | 2400×6000 | 37 | 10.7 |
4YK2460 | 4 | 14.4 | 6-8 | 970 | 400 | 150-875 | 2400×6000 | 37 | 12.8 |
YK2865 | 1 | 18.2 | 6-8 | 700-900 | 400 | 150-875 | 2800×6000 | 37 | 9.8 |
2YK2865 | 2 | 18.2 | 6-8 | 700-900 | 400 | 150-875 | 2800×6000 | 37 | 11.4 |
3YK2865 | 3 | 18.2 | 6-8 | 700-900 | 400 | 150-875 | 2800×6000 | 45 | 13 |
4YK2865 | 4 | 18.2 | 6-8 | 700-900 | 500 | 200-875 | 2800×6000 | 45 | 14.2 |
YK3060 | 1 | 18 | 6-8 | 700-900 | 500 | 200-900 | 3000×6000 | 37 | 9.1 |
2YK3060 | 2 | 18 | 6-8 | 700-900 | 500 | 200-900 | 3000×6000 | 37 | 12.6 |
3YK3060 | 3 | 18 | 6-8 | 700-900 | 500 | 200-900 | 3000×6000 | 45 | 15.6 |
YK3072 | 1 | 21.6 | 6-8 | 700-900 | 500 | 200-950 | 3000×7200 | 37 | 9 |
2YK3072 | 2 | 21.6 | 6-8 | 700-900 | 500 | 200-950 | 3000×7200 | 45 | 12.8 |
3YK3072 | 3 | 21.6 | 6-8 | 700-900 | 500 | 200-950 | 3000×7200 | 2×37 | 16.8 |
4YK3072 | 4 | 21.6 | 6-8 | 700-900 | 500 | 200-950 | 3000×7200 | 2×37 | 19.5 |
Product Show
From exterior design to internal structure, every detail has been meticulously considered and thoroughly tested.
More Device Recommendation
Perhaps you are still in need of further device recommendations
Talus Sand Making Machine
CH Single Cylinder Hydraulic Cone Crusher
HP Multi Cylinder Hydraulic Cone Crusher
CLV Vertical Shaft Impact Sand Making Machine
PFL Vertical Compound Sand Making Machine
Inclined Vibrating Screen
Please kindly submit your request for a comprehensive product offer